We have plans to suit your business.
No lock in contracts, no surprises, change plans anytime. We offer easy and effective software that helps you lease better, faster.
| Applications | |||
| Universal Apply Link (all sources / offmarket) | |||
| Lease Offer Template | |||
| Customise Applications | Standard | Advanced | Advanced | 
| Application Attachments | Standard | Advanced | Advanced | 
| Auto References (rental/employment) | Advanced | Advanced | Advanced | 
| Portal book inspection & apply button | Advanced | Advanced | Advanced | 
| Affordable Housing Ballots | Advanced | ||
| Tenant Screening | |||
| TICA (integration) | |||
| Equifax Background Checks (per report) | $11.95 | $11.95 | $9.95 | 
| Add your Service Fee | |||
| Viewings | |||
| Enquiry Autoresponder | |||
| Viewing bookings | |||
| Customise Viewings | Standard | Advanced | |
| Viewing Run | Viewing Run (single) | Viewing Run (multi-run) | Viewing Run (multi-run) | 
| Viewings Message & Merge | |||
| Viewings Ideal Week | Availability Schedule (Ideal Week) | ||
| Viewings Neighbouring Properties | Viewings Neighbouring Properties | ||
| Reporting | |||
| Daily Report | |||
| Weekly Summary Reports | |||
| Automations Report | |||
| SMS Report | |||
| BGC Report | BGC Report | BGC Report | BGC Report | 
| Advanced Report | Advanced Report | Advanced Report | |
| Key Management | Advanced | Advanced | |
| Vacancy Report (Portfolio & Team) | Vacancy Report (tile, team, address) | ||
| Prospecting | |||
| Broadcast Messaging - Email / SMS* | |||
| Prospecting Engine - Renters | |||
| Prospecting - New Managements | Self Managing Owners Leads | Self Managing Owners + Rentvestors Leads | |
| Prospecting - BDM filter, API to CRM* | Prospecting - BDM filter | ||
| Agency branding | |||
| Waitlist Enquiries | |||
| Integrations (Standard) | |||
| Calendar Sync (Outlook & Google) | |||
| Connect your Property Uploader | |||
| Utility Partner integration ^ | |||
| Support | |||
| Online Support & Help Centre | Prioritised support tickets | ||
| Training Academy (videos/webinar) | |||
| Onboarding | Self service wizard | Onboarding Assisted | VIP Onboarding | 
| Live Training (1 hour) | Custom Training (1 hour) | ||
| Account Optimisation | Custom Acc Optimisation | ||
| SMS Included | |||
| SMS Included | Essential SMS | Essential Plus SMS | Premier SMS | 
| Verification of user mobile | |||
| Confirmation of viewing registration | |||
| Apply Link post viewing | |||
| Request Info from applications | |||
| Lease Offer | |||
| Reference reminder | |||
| Running late | |||
| Employment verification reminder | |||
| Viewing report (owners) | |||
| Viewing cancelled | |||
| Feedback request post viewing | |||
| Message viewing attendees | |||
| Key set due reminders (included in the Productivity Bundle) | |||
| SMS On Demand (Optional) | |||
| New viewing time created | Per SMS charges | Per SMS charges | Per SMS charges | 
| Viewing Reminder | Per SMS charges | Per SMS charges | Per SMS charges | 
| Messages SMS broadcast | Per SMS charges | Per SMS charges | Per SMS charges | 
| Integrations Bundle (Optional) | |||
| PMS Sync (Contacts, Property & Key Details) | |||
| PMS Integration (Application Onboarding) | |||
| PMS Multi-office Accounts | |||
| Stafflink Airtable Integration | 
Customise your Snug experience with optional bundles to enhance productivity, reduce operating risk and streamline your systems. Can't decide? You can add/remove bundles at any time.
Streamline your leasing journey
No surprises, flat subscription. Read FAQs on subscriptions & billing.
Lite plan is not available for greater than 300 properties
Have questions? Call our friendly team 1300 14 7684, press option 1, then option 3 or request a call
 
      
       
      
       
      
       
      
       
      
       
      
       
      
     
      
     
      
     
      
     
      
     
     
      
    *Real estate agents and owners who have used Snug for rental references, applications or leasing software in the 12 months to 31 December 2023.